7 Day Tidal Forecast Northney Station
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
---|---|---|---|---|---|---|---|---|
2021-01-28 | 04:18 | 1.115m | 11:21 | 4.492m | 16:41 | 0.749m | 23:55 | 4.490m |
2021-01-29 | 04:59 | 0.878m | 12:00 | 4.609m | 17:22 | 0.523m | ||
2021-01-30 | 00:35 | 4.625m | 05:41 | 0.676m | 12:40 | 4.698m | 18:05 | 0.351m |
2021-01-31 | 01:16 | 4.729m | 06:24 | 0.530m | 13:22 | 4.747m | 18:48 | 0.257m |
2021-02-01 | 01:58 | 4.782m | 07:08 | 0.471m | 14:05 | 4.731m | 19:31 | 0.271m |
2021-02-02 | 02:42 | 4.758m | 07:52 | 0.523m | 14:52 | 4.630m | 20:16 | 0.411m |
2021-02-03 | 03:30 | 4.648m | 08:39 | 0.695m | 15:44 | 4.444m | 21:05 | 0.669m |
Please avoid LOW tide times marked above in redas you may be unable to launch direct from the jetty
All Tidal Forecasts above are displayed in GMT/BSTContains live ADMIRALTY® tidal data: © Crown Copyright and database right