7 Day Tidal Forecast Northney Station
Date | Time | Height (m) | Time | Height (m) | Time | Height (m) | Time | Height (m) |
---|---|---|---|---|---|---|---|---|
2023-01-29 | 05:20 | 4.202m | 10:42 | 1.467m | 17:44 | 3.851m | 23:12 | 1.515m |
2023-01-30 | 06:14 | 3.916m | 11:55 | 1.687m | 18:45 | 3.606m | ||
2023-01-31 | 00:25 | 1.742m | 07:16 | 3.726m | 13:13 | 1.728m | 19:59 | 3.526m |
2023-02-01 | 01:41 | 1.780m | 08:27 | 3.718m | 14:20 | 1.591m | 21:17 | 3.664m |
2023-02-02 | 02:41 | 1.663m | 09:32 | 3.868m | 15:10 | 1.372m | 22:15 | 3.901m |
2023-02-03 | 03:26 | 1.480m | 10:21 | 4.061m | 15:50 | 1.141m | 23:01 | 4.128m |
2023-02-04 | 04:04 | 1.287m | 11:03 | 4.229m | 16:25 | 0.930m | 23:40 | 4.311m |
Please avoid LOW tide times marked above in redas you may be unable to launch direct from the jetty
All Tidal Forecasts above are displayed in GMT/BSTContains live ADMIRALTY® tidal data: © Crown Copyright and database right